![]() |
N.A.M College Kallikkandy(Affiliated to Kannur University)Accredited by NAAC with 'B' Grade Thuvakkunnu PO, Kannur Dist. Kerala |
PROGRAMME | DURATION | ELIGIBILITY | STRENGTH |
BSc COMPUTER SCIENCE | 6 Semester | +2 Or Its Equivalent | 34 |
Complementary 1. Mathematics | |||
2. Computer Science | |||
BSc Polymer Chemistry | 6 Semester | +2 Or Its Equivalent | 34 |
Complementary 1. Mathematics | |||
2. Computer Science | |||
BSc Mathematics | 6 Semester | +2 Or Its Equivalent | 34 |
Complementary 1. Statistics | |||
2. Computer Science | |||
BCOM (Co-operation) | 6 Semester | +2 Or Its Equivalent | 55 |
BA HISTORY | 6 Semester | +2 Or Its Equivalent | 55 |
Complementary 1.ECONOMICS | |||
2.SOCIOLOGY | |||
BA ENGLISH | 6 Semester | +2 Or Its Equivalent | 30 |
Complementary 1.HISTORY AND | |||
2.JOURNALISM |
PROGRAMME | DURATION | ELIGIBILITY | STRENGTH |
MCOM | 4 Semester | B.Com/BBA Degree | 20 |